WayCo Softball League
Schedule
| Date | 6:00 West Plain Street |
7:15 West Plain Street
|
7:15 Bradford Street |
8:30 West Plain Street |
8:30 Field 2 Bradford Street |
Food |
| June 18th | Dorr v Bonner (5-4) | Crowell v Hanlon (2-13) | Doherty v Flynn (14-19) | Balben v McCarthy | Hogan v Hastings (2-5) | Pizza |
| June 20th | Bonner v Hanlon (Bonner Win via Forfiet) | Dorr v Doherty (18-11) | McCarthy v Crowell | Flynn v Hogan (12-15) | Hastings v Balben (12-11) | BBQ |
| June 23rd | Rain Out - Rescheduled for July 16th |
|||||
| June 25th | Bonner v McCarthy | Doherty v Hogan (13-12) | Hastings v Hanlon | Dorr v Balben (14-2) | Flynn v Crowell | |
| June 27th | Hogan v Bonner (8-6) | McCarthy v Hastings | Balben v Doherty (4-31) | Hanlon v Flynn (3-24) | Crowell v Dorr (3-4) | Pasta Night |
| June 30th | Bonner v Hastings (Hastings win via forfiet) | Hogan v Balben (10-6) | Flynn v McCarthy (12-8) | Doherty v Crowell | Dorr v Hanlon (37-10) | |
| July 2nd | Balben v Bonner (Balben wi via forfiet) | Hastings v Flynn (3-4) | Crowell v Hogan (2-11) | McCarthy v Dorr (12-16) | Hanlon v Doherty | |
| July 4th | NO GAMES |
|||||
| July 7th | Bonner v Flynn (8-28) | Balben v Crowell (7-13) | Dorr v Hastings | Hogan v Hanlon (14-6) | Doherty v McCarthy | |
| July 9th | Crowell v Bonner (3-5) | Dorr v Flynn (19-10) | Balben v Hanlon | Doherty v Hastings (12-13) | Hogan v McCarthy | |
| July 11th | Bonner v Dorr (Dorr win via forfiet) | Hanlon v Crowell (13-18) | Flynn v Doherty | McCarthy v Balben (13-16) | Hastings v Hogan | |
| July 14th | Balben v Hastings (12-10) | Doherty v Dorr (12-22) | Crowell v McCarthy | Hogan v Flynn (18-22) | Hanlon v Bonner (16-14) | |
| July 16th | Crowell v Hastings (9-20) |
Hanlon v McCarthy (5-14) | Balben v Flynn (12-17) | Doherty v Bonner (11-15) | Hogan v Dorr (8-1) | |
| July 18th | Home Run Derby @ 630 |
All-Star Game @ 8 |
||||
| July 21st | Bonner v Doherty (9-18) | McCarthy v Hanlon (8-23) | Dorr v Hogan (9-11) | Hastings v Crowell (11-12) | Flynn v Balben | |
| July 23rd | Rain Out - Rescheduled for August 8th |
|||||
| July 25th | Bonner v Hogan(2-13) | Hastings v McCarthy(18-11) | Doherty v Balben | Flynn v Hanlon (26-9) | Dorr v Crowell (12-8) | Deli Night |
| July 28th | Hastings v Bonner (6-13) | Balben v Hogan(0-10) | McCarthy v Flynn(5-6) | Crowell v Doherty (15-8) | Hanlon v Dorr (13-19) | |
| July 30th | Bonner v Balben | Flynn v Hastings | Hogan v Crowell (8-7) | Dorr v McCarthy (16-17) | Doherty v Hanlon (13-12) | |
| August 1st | Flynn v Bonner | Crowell v Balben | Hastings v Dorr (7-6) | Hanlon v Hogan | McCarthy v Doherty (16-15) | Ice Cream |
| August 4th | Bonner v Crowell | Flynn v Dorr (9-21) | Hanlon v Balben | Hastings v Doherty | McCarthy v Hogan | |
| August 6th | NO GAMES - RAIN OUT |
|||||
| August 8th | NO GAMES - RAIN OUT |
|||||
PLAYOFFS BEGIN AUGUST 11TH |
||||||
| August 11th | Doherty v Balben (4-3) | Flynn v Hastings (15-14) | Dorr v Bonner (6-2) | Hogan v Hanlon (18-13) | ||
| August 13th | Dorr v Flynn (10-9) | Hogan v Doherty (3-9) | Dorr v Doherty (13-3) | BBQ | ||
| August 15th | ||||||